<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOOPHSTUDIOS &#187; Pro Tips</title>
	<atom:link href="http://www.mooph.com/category/protips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mooph.com</link>
	<description>Interactive Web Design &#38; Development Consultancy</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kick-Starting Your eNewsletter Now</title>
		<link>http://www.mooph.com/protips/what-information-should-i-include-in-my-enewsletter</link>
		<comments>http://www.mooph.com/protips/what-information-should-i-include-in-my-enewsletter#comments</comments>
		<pubDate>Sat, 21 Mar 2009 10:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tips]]></category>

		<guid isPermaLink="false">http://www.mooph.com/?p=400</guid>
		<description><![CDATA[Your eNewsletter Basic Strategy
When designing your eNewsletter always keep in mind the amount of time you can expect your reader to spend viewing your eNewsletter. Everyone today is information hungry, but always in a hurry.
How you display your content within your eNewsletter can capitalize on this assumption. What information should I include in my eNewsletter? [...]]]></description>
		<wfw:commentRss>http://www.mooph.com/protips/what-information-should-i-include-in-my-enewsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Crosses 500 Million Download Mark</title>
		<link>http://www.mooph.com/protips/firefox-crosses-500-million-download-mark</link>
		<comments>http://www.mooph.com/protips/firefox-crosses-500-million-download-mark#comments</comments>
		<pubDate>Sat, 21 Mar 2009 09:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tips]]></category>

		<guid isPermaLink="false">http://www.mooph.com/?p=379</guid>
		<description><![CDATA[Browse Happy
Sometime late February, Firefox downloads crossed the 500 million threshold, up from the 400 million mark in September 2007, indicating an average rate a bit shy of 20 million per month at present. It&#8217;s an arbitrary but interesting milestone for the open-source Web browser, whose development is overseen by Mozilla but that&#8217;s also developed [...]]]></description>
		<wfw:commentRss>http://www.mooph.com/protips/firefox-crosses-500-million-download-mark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Every Website Owner Should Know About Web Standards</title>
		<link>http://www.mooph.com/protips/what-every-website-owner-should-know-about-web-standards</link>
		<comments>http://www.mooph.com/protips/what-every-website-owner-should-know-about-web-standards#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tips]]></category>

		<guid isPermaLink="false">http://www.mooph.com/?p=294</guid>
		<description><![CDATA[Web Standards
Not long ago, all web pages were designed with HTML tags. Then CSS took the presentation styles out of the HTML tags and into style sheets, expanding the visual capabilities of web pages. HTML has now grown into XHTML, a more mature and stable version, and with it comes some new ways of using [...]]]></description>
		<wfw:commentRss>http://www.mooph.com/protips/what-every-website-owner-should-know-about-web-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Squeeze More Sales Leads Out Of Paid Search</title>
		<link>http://www.mooph.com/protips/how-to-squeeze-more-sales-leads-out-of-paid-search</link>
		<comments>http://www.mooph.com/protips/how-to-squeeze-more-sales-leads-out-of-paid-search#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tips]]></category>

		<guid isPermaLink="false">http://www.mooph.com/?p=292</guid>
		<description><![CDATA[Google AdWords
You have a killer website. The question is&#8230; what&#8217;s next? Make it generate sales leads as a ROI, of course. Using traditional media (such as TV commercials and print publications), you can neither be sure who exactly saw your ad or track how many people actually responded from the ad.
Using search marketing tool like [...]]]></description>
		<wfw:commentRss>http://www.mooph.com/protips/how-to-squeeze-more-sales-leads-out-of-paid-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out Of Sight, Out Of Mind</title>
		<link>http://www.mooph.com/protips/out-of-sight-out-of-mind</link>
		<comments>http://www.mooph.com/protips/out-of-sight-out-of-mind#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tips]]></category>

		<guid isPermaLink="false">http://www.mooph.com/?p=290</guid>
		<description><![CDATA[Keeping In Touch With Your Customers
There is no doubt that if we don&#8217;t bother to keep our customers interested and in communication, sooner or later, we will lose touch with them and that may jeopardize our brand recall when it is most needed, not to mention the bottom line.
However, that doesn&#8217;t mean just blasting our [...]]]></description>
		<wfw:commentRss>http://www.mooph.com/protips/out-of-sight-out-of-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Content Management System?</title>
		<link>http://www.mooph.com/protips/open-source-cms-power</link>
		<comments>http://www.mooph.com/protips/open-source-cms-power#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tips]]></category>

		<guid isPermaLink="false">http://www.mooph.com/?p=288</guid>
		<description><![CDATA[CMS Power
A CMS is a software system used for content management. Content management systems are deployed primarily for interactive use by a potentially large number of contributors. For example, the software for the website Wikipedia is based on a wiki, which is a particular type of content management system.
The idea behind a CMS is the [...]]]></description>
		<wfw:commentRss>http://www.mooph.com/protips/open-source-cms-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making eCard/eDM Work For You</title>
		<link>http://www.mooph.com/protips/ecard-making-festive-seasons-work-for-you</link>
		<comments>http://www.mooph.com/protips/ecard-making-festive-seasons-work-for-you#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tips]]></category>

		<guid isPermaLink="false">http://www.mooph.com/?p=286</guid>
		<description><![CDATA[Timely, Effective &#38; Relevant Communication Strategy
It&#8217;s festive season again, and what a great opportunity to stay in touch with our customers and friends with just a simple gesture of festive greetings with an eCard or eDM (electronic Direct Mail), which is basically a custom-designed postcard but sent via email.
An eCard/eDM can be customized for the [...]]]></description>
		<wfw:commentRss>http://www.mooph.com/protips/ecard-making-festive-seasons-work-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Is A Website Revamp Due?</title>
		<link>http://www.mooph.com/protips/timely-online-presence-facelift</link>
		<comments>http://www.mooph.com/protips/timely-online-presence-facelift#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tips]]></category>

		<guid isPermaLink="false">http://www.mooph.com/?p=284</guid>
		<description><![CDATA[Keeping Up-To-Date With The Times
Most of the businesses (profit or non) nowadays have an online presence as an effective communication medium to reach out to their customers. It&#8217;s one of the most cost effective ways to build brand awareness, loyalty, sales, community, etc. However, if the site is more than a couple of years old, [...]]]></description>
		<wfw:commentRss>http://www.mooph.com/protips/timely-online-presence-facelift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes A Logo Work?</title>
		<link>http://www.mooph.com/protips/what-makes-a-logo-work</link>
		<comments>http://www.mooph.com/protips/what-makes-a-logo-work#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tips]]></category>

		<guid isPermaLink="false">http://www.mooph.com/?p=281</guid>
		<description><![CDATA[Rethink Your Logo Design
It&#8217;s hard to say exactly when logos went from being essential but lackluster business tools to the international graphic design superstars they are today. Was it in the early 1990s when teenagers around the world began tattooing Nike swooshes onto their ankles and arms? Or was it earlier, in the 1970s, when [...]]]></description>
		<wfw:commentRss>http://www.mooph.com/protips/what-makes-a-logo-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Easy For People To Find You</title>
		<link>http://www.mooph.com/protips/google-maps-add-a-location-map-to-your-site</link>
		<comments>http://www.mooph.com/protips/google-maps-add-a-location-map-to-your-site#comments</comments>
		<pubDate>Sun, 15 Mar 2009 08:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tips]]></category>
		<category><![CDATA[google maps location]]></category>

		<guid isPermaLink="false">http://www.mooph.com/?p=111</guid>
		<description><![CDATA[Add A Location Map To Your Site
A map is perhaps, one of the quickest and simplest way to spice up your site. It is not only functional but can add a level of interactivity that add to your website&#8217;s user experience. Google Maps (for a time named Google Local) is a free web mapping service [...]]]></description>
		<wfw:commentRss>http://www.mooph.com/protips/google-maps-add-a-location-map-to-your-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
